Cache
8
Total calls
0.06 ms
Total time
4
Total reads
4
Total writes
0
Total deletes
0
Total hits
4
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.06 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "372c3e776ed746dcfe5f26e5dd2a7aae" => false ] |
2 | 0.01 ms | save() | [ "372c3e776ed746dcfe5f26e5dd2a7aae" => true ] |
3 | 0.01 ms | getItem() | [ "c2ae1a371063ff9140eb46ba770cc088" => false ] |
4 | 0.01 ms | save() | [ "c2ae1a371063ff9140eb46ba770cc088" => true ] |
5 | 0.00 ms | getItem() | [ "3ca11c95a8348d39902a1849f16e17fc" => false ] |
6 | 0.01 ms | save() | [ "3ca11c95a8348d39902a1849f16e17fc" => true ] |
7 | 0.00 ms | getItem() | [ "a198385c76b23b4cd193fa7ac0e3b746" => false ] |
8 | 0.01 ms | save() | [ "a198385c76b23b4cd193fa7ac0e3b746" => true ] |
Pools without calls 13
Cache pools that received no calls |
---|
cache.app |
cache.asset_mapper |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |